Refund for Set Top Box (STB):
The Subscriber has the option to return the STB to AKASH in full working condition. Refund will be calculated at the depreciation rate of 2.5% per month in accordance with the following table and subject to deduction of VAT (paid by the Subscriber at the time of purchase) and terms & conditions provided under the Refund Table:
Refund Month | Deduction Percentage | Refund Percentage |
---|---|---|
Within 6th Month | 15.00% | 85.00% |
On 7th Month | 17.50% | 82.50% |
On 8th Month | 20.00% | 80.00% |
On 9th Month | 22.50% | 77.50% |
On 10th Month | 25.00% | 75.00% |
On 11th Month | 27.50% | 72.50% |
On 12th Month | 30.00% | 70.00% |
On 13th Month | 32.50% | 67.50% |
On 14th Month | 35.00% | 65.00% |
On 15th Month | 37.50% | 62.50% |
On 16th Month | 40.00% | 60.00% |
On 17th Month | 42.50% | 57.50% |
On 18th Month | 45.00% | 55.00% |
On 19th Month | 47.50% | 52.50% |
On 20th Month | 50.00% | 50.00% |
On 21st Month | 52.50% | 47.50% |
On 22nd Month | 55.00% | 45.00% |
On 23rd Month | 57.50% | 42.50% |
On 24th Month | 60.00% | 40.00% |
On 25th Month | 62.50% | 37.50% |
On 26th Month | 65.00% | 35.00% |
On 27th Month | 67.50% | 32.50% |
On 28th Month | 70.00% | 30.00% |
On 29th Month | 72.50% | 27.50% |
On 30th Month | 75.00% | 25.00% |
On 31st Month | 77.50% | 22.50% |
On 32nd Month | 80.00% | 20.00% |
On 33rd Month | 82.50% | 17.50% |
On 34th Month | 85.00% | 15.00% |
On 35th Month | 87.50% | 12.50% |
On 36th Month | 90.00% | 10.00% |
After 36th Month | 100.00% | 0.00% |
*There will be no refund after 36 Months from Date of Purchase of STB.