SL | Component Description | Component Price in BDT |
---|---|---|
1 | Remote control unit (RCU) | BDT 200 |
2 | Universal Remote Control | BDT 380 |
3 | AKASH HD STB Only | BDT 2,999 |
4 | AKASH Basic STB Only | BDT 2,999 |
5 | RG-6/F connector per pair (Indoor & Outdoor) | BDT 50 |
6 | AV Cable | BDT 80 |
7 | HDMI Cable | BDT 150 |
8 | Single Port LNBF | BDT 200 |
9 | Dual Port LNBF | BDT 500 |
10 | Quad Port LNBF | BDT 1,000 |
11 | Dish with assembly | BDT 1,050 |
12 | RG-6 cable per meter | BDT 20 |
13 | Power Supply Unit (PSU) | BDT 450 |
SL | List of Services | Charge in BDT |
---|---|---|
1 | Relocation at different premises | BDT 1,000 |
2 | Relocation at same premise | BDT 600 |
3 | CPE De-installation | BDT 400 |
4 | Dish Re-alignment | BDT 350 |
5 | Diagnosis Charge at Customer Premises | BDT 200 |
6 | Delivery Charge | BDT 100 |
T&C: