Component Description | Component Price in BDT |
---|---|
Remote control unit (RCU) | BDT 200 |
AKASH Regular STB | BDT 3,499 |
AKASH Basic STB | BDT 2,999 |
RG-6/F connector per pair (Indoor & Outdoor) | BDT 50 |
AV Cable | BDT 80 |
Single Port LNBF | BDT 200 |
Dual Port LNBF | BDT 500 |
Quad Port LNBF | BDT 1,000 |
Dish with assembly | BDT 1,050 |
RG-6 cable per meter | BDT 20 |
PSU | BDT 450 |
SL | List of Services | Charge in BDT |
---|---|---|
1 | Relocation at different premises | BDT 1,000 |
2 | Relocation at same premise | BDT 600 |
3 | CPE decommissioning | BDT 400 |
4 | Dish Re-alignment | BDT 350 |
5 | Diagnosis Charge at Customer Premises | BDT 200 |
6 | Delivery Charge | BDT 100 |
7 | Repair/Replacement Fee | BDT 400 |
T&C: